albums 14 photos 994
| Title | photos | views | Updated | rating |
|---|---|---|---|---|
| South East Asia | 169 | 7,894 | 10 Apr 2009 | ![]() ![]() ![]() ![]() ![]() |
| The East Coast | 66 | 2,918 | 5 Mar 2009 | ![]() ![]() ![]() ![]() ![]() |
| The last of Australia | 31 | 1,243 | 5 Mar 2009 | ![]() ![]() ![]() ![]() ![]() |
| The first of Australia | 22 | 1,164 | 16 Dec 2008 | ![]() ![]() ![]() ![]() ![]() |
| New Zealand | 104 | 4,502 | 30 Oct 2008 | ![]() ![]() ![]() ![]() ![]() |
| The rest of South America | 66 | 2,369 | 4 Oct 2008 | ![]() ![]() ![]() ![]() ![]() |
| Brazil | 103 | 4,820 | 4 Sep 2008 | ![]() ![]() ![]() ![]() ![]() |
| Potosi,Sucre and Santa Cruz | 93 | 3,573 | 18 Aug 2008 | ![]() ![]() ![]() ![]() ![]() |
| Salt flats and surrounding tectonic paradise! | 68 | 2,765 | 18 Aug 2008 | ![]() ![]() ![]() ![]() ![]() |
| La Paz, Rurrenabaque, Jungle & Pampas | 129 | 5,013 | 18 Aug 2008 | ![]() ![]() ![]() ![]() ![]() |
| Nazca & Cusco | 63 | 2,799 | 18 Aug 2008 | ![]() ![]() ![]() ![]() ![]() |
| Peru so far.... | 22 | 1,686 | 18 Aug 2008 | ![]() ![]() ![]() ![]() ![]() |
| Lake Titicaca | 33 | 1,596 | 7 Aug 2008 | ![]() ![]() ![]() ![]() ![]() |
| Inca Trail and Arequipa | 25 | 1,867 | 24 Jul 2008 | ![]() ![]() ![]() ![]() ![]() |
The air holidays and flights shown, which you can arrange on statravel.co.uk are ATOL protected by the Civil Aviation Authority under ATOL number 3206, except when tickets for scheduled flights are sent to you within 24 hours of payment being accepted. ATOL Protection extends primarily to customers who book and pay in the United Kingdom. ATOL protection does not apply to all holiday and travel services on this website. Please ask us to confirm what protection may apply to your booking. We are a member of ABTA (our ABTA number is 99209) and we operate according to ABTA's Code of Conduct.
© 2009 - STA Travel LTD