albums 92 photos 5,877
| Updated | 9 May 2009 |
| photos | 261 |
| views | 2,364 |
| rating | ![]() ![]() ![]() ![]() ![]() |
| Title | photos | views | Updated | rating |
|---|---|---|---|---|
| Grand Finale | 49 | 1,562 | 8 Nov 2009 | ![]() ![]() ![]() ![]() ![]() |
| Ko Phangan 2nd visit (part 1) | 119 | 1,253 | 29 Oct 2009 | ![]() ![]() ![]() ![]() ![]() |
| Ko Samui | 50 | 579 | 21 Oct 2009 | ![]() ![]() ![]() ![]() ![]() |
| Phuket | 58 | 1,143 | 11 Oct 2009 | ![]() ![]() ![]() ![]() ![]() |
| Singapore | 53 | 870 | 29 Sep 2009 | ![]() ![]() ![]() ![]() ![]() |
| Kuala Lumpur | 55 | 718 | 20 Sep 2009 | ![]() ![]() ![]() ![]() ![]() |
| Railey and Ko Phangan with Alicia | 144 | 1,530 | 19 Sep 2009 | ![]() ![]() ![]() ![]() ![]() |
| Ko Phi Phi and Krabi with Alicia | 153 | 923 | 15 Sep 2009 | ![]() ![]() ![]() ![]() ![]() |
| Bangkok to Chiang Mai with Alicia | 162 | 1,798 | 13 Sep 2009 | ![]() ![]() ![]() ![]() ![]() |
| Sihanoukville and Siem Reap | 144 | 1,450 | 23 Aug 2009 | ![]() ![]() ![]() ![]() ![]() |
| Phnom Penh | 44 | 590 | 15 Aug 2009 | ![]() ![]() ![]() ![]() ![]() |
| Nha Trang and HCMC | 108 | 915 | 11 Aug 2009 | ![]() ![]() ![]() ![]() ![]() |
| Hue and Hoi An | 67 | 606 | 8 Aug 2009 | ![]() ![]() ![]() ![]() ![]() |
| Hanoi and Halong Bay | 115 | 1,472 | 22 Jul 2009 | ![]() ![]() ![]() ![]() ![]() |
| Vientiane, Vang Vieng and Luang Prabang | 101 | 1,420 | 12 Jul 2009 | ![]() ![]() ![]() ![]() ![]() |
| Chiang Mai | 171 | 2,265 | 27 Jun 2009 | ![]() ![]() ![]() ![]() ![]() |
| Bangkok | 56 | 839 | 22 Jun 2009 | ![]() ![]() ![]() ![]() ![]() |
| Road Trip (West Coast of USA) | 47 | 900 | 22 Jun 2009 | ![]() ![]() ![]() ![]() ![]() |
| LA, Hollywood and Beverly Hills | 61 | 859 | 21 Jun 2009 | ![]() ![]() ![]() ![]() ![]() |
| San Francisco | 96 | 881 | 11 Jun 2009 | ![]() ![]() ![]() ![]() ![]() |
| Seattle | 9 | 207 | 9 Jun 2009 | ![]() ![]() ![]() ![]() ![]() |
| Canada | 88 | 1,301 | 9 Jun 2009 | ![]() ![]() ![]() ![]() ![]() |
| Yellowstone National Park | 82 | 1,261 | 9 Jun 2009 | ![]() ![]() ![]() ![]() ![]() |
| Grand Canyon | 45 | 1,026 | 2 Jun 2009 | ![]() ![]() ![]() ![]() ![]() |
| Las Vegas and Little Nan's Day | 136 | 1,943 | 2 Jun 2009 | ![]() ![]() ![]() ![]() ![]() |
| Road Trip (East Coast of USA) | 36 | 710 | 1 Jun 2009 | ![]() ![]() ![]() ![]() ![]() |
| Universal Studios (Orlando) | 123 | 1,595 | 30 May 2009 | ![]() ![]() ![]() ![]() ![]() |
| NASA | 54 | 1,272 | 30 May 2009 | ![]() ![]() ![]() ![]() ![]() |
| Washington D.C | 23 | 555 | 28 May 2009 | ![]() ![]() ![]() ![]() ![]() |
| New York | 93 | 1,334 | 24 May 2009 | ![]() ![]() ![]() ![]() ![]() |
| Niagara Falls and Canada | 35 | 636 | 20 May 2009 | ![]() ![]() ![]() ![]() ![]() |
| Chicago | 67 | 1,192 | 19 May 2009 | ![]() ![]() ![]() ![]() ![]() |
| Jack Daniels Distillery (Lynchburg) | 33 | 594 | 19 May 2009 | ![]() ![]() ![]() ![]() ![]() |
| Graceland (Memphis) | 112 | 1,245 | 14 May 2009 | ![]() ![]() ![]() ![]() ![]() |
| Miami | 18 | 409 | 14 May 2009 | ![]() ![]() ![]() ![]() ![]() |
| Inca Trail (South America) | 261 | 2,364 | 9 May 2009 | ![]() ![]() ![]() ![]() ![]() |
| Fiji | 189 | 2,835 | 14 Apr 2009 | ![]() ![]() ![]() ![]() ![]() |
| Christchurch | 7 | 280 | 28 Mar 2009 | ![]() ![]() ![]() ![]() ![]() |
| Moeraki Boulders | 31 | 804 | 28 Mar 2009 | ![]() ![]() ![]() ![]() ![]() |
| Dunedin | 41 | 773 | 27 Mar 2009 | ![]() ![]() ![]() ![]() ![]() |
| Milford Sound | 65 | 1,359 | 27 Mar 2009 | ![]() ![]() ![]() ![]() ![]() |
| Queenstown | 109 | 1,819 | 23 Mar 2009 | ![]() ![]() ![]() ![]() ![]() |
| Auckland | 98 | 1,241 | 23 Mar 2009 | ![]() ![]() ![]() ![]() ![]() |
| Hot Water Beach, Hahei & Cathedral Cove | 40 | 744 | 23 Mar 2009 | ![]() ![]() ![]() ![]() ![]() |
| Wanaka (Rob Roy Glacier Walk) | 56 | 626 | 19 Mar 2009 | ![]() ![]() ![]() ![]() ![]() |
| Greymouth to Wanaka (Glaciers) | 52 | 972 | 19 Mar 2009 | ![]() ![]() ![]() ![]() ![]() |
| Picton to Greymouth | 48 | 472 | 19 Mar 2009 | ![]() ![]() ![]() ![]() ![]() |
| Wellington | 22 | 349 | 19 Mar 2009 | ![]() ![]() ![]() ![]() ![]() |
| Taupo | 8 | 169 | 19 Mar 2009 | ![]() ![]() ![]() ![]() ![]() |
| Palmerston North | 55 | 762 | 19 Mar 2009 | ![]() ![]() ![]() ![]() ![]() |
| Huka Falls | 9 | 188 | 19 Mar 2009 | ![]() ![]() ![]() ![]() ![]() |
| Wai-O-Tapu | 59 | 642 | 19 Mar 2009 | ![]() ![]() ![]() ![]() ![]() |
| Rotorua (Kuirau Park) | 22 | 247 | 19 Mar 2009 | ![]() ![]() ![]() ![]() ![]() |
| Cairns | 28 | 711 | 8 Mar 2009 | ![]() ![]() ![]() ![]() ![]() |
| SKY DIVING Carinas 21st | 180 | 1,931 | 5 Mar 2009 | ![]() ![]() ![]() ![]() ![]() |
| Cape Reinga back to Waipu Cove | 67 | 1,082 | 4 Mar 2009 | ![]() ![]() ![]() ![]() ![]() |
| Treaty Grounds | 38 | 526 | 4 Mar 2009 | ![]() ![]() ![]() ![]() ![]() |
| Bay of Islands | 6 | 134 | 4 Mar 2009 | ![]() ![]() ![]() ![]() ![]() |
| Auckland Airport, Waipu & Whangarei falls | 32 | 553 | 4 Mar 2009 | ![]() ![]() ![]() ![]() ![]() |
| Carina's 21st Birthday | 31 | 703 | 26 Feb 2009 | ![]() ![]() ![]() ![]() ![]() |
| Diving on the Great Barrier Reef | 125 | 1,721 | 22 Feb 2009 | ![]() ![]() ![]() ![]() ![]() |
| Townsville to Cairns | 38 | 851 | 11 Feb 2009 | ![]() ![]() ![]() ![]() ![]() |
| Seventeen Seventy | 17 | 496 | 1 Feb 2009 | ![]() ![]() ![]() ![]() ![]() |
| Hervey Bay & Fraser Island (Davids bday) | 140 | 1,820 | 1 Feb 2009 | ![]() ![]() ![]() ![]() ![]() |
| Noosa | 3 | 111 | 1 Feb 2009 | ![]() ![]() ![]() ![]() ![]() |
| Australia Zoo & Glasshouse mountains | 76 | 925 | 31 Jan 2009 | ![]() ![]() ![]() ![]() ![]() |
| Brisbane & Caloundra | 26 | 443 | 31 Jan 2009 | ![]() ![]() ![]() ![]() ![]() |
| Sea World & Surfers Paradise | 166 | 1,255 | 31 Jan 2009 | ![]() ![]() ![]() ![]() ![]() |
| Byron Bay | 6 | 207 | 31 Jan 2009 | ![]() ![]() ![]() ![]() ![]() |
| Port MacQuarie (Koala Hospital) and Coffs Harbour | 18 | 394 | 24 Jan 2009 | ![]() ![]() ![]() ![]() ![]() |
| Port Stephens | 23 | 490 | 24 Jan 2009 | ![]() ![]() ![]() ![]() ![]() |
| Summer Bay (Palm Beach) | 18 | 432 | 22 Jan 2009 | ![]() ![]() ![]() ![]() ![]() |
| Last few days in Sydney | 29 | 605 | 22 Jan 2009 | ![]() ![]() ![]() ![]() ![]() |
| Moonlight Cinema | 19 | 727 | 5 Jan 2009 | ![]() ![]() ![]() ![]() ![]() |
| New Years Eve | 122 | 1,391 | 1 Jan 2009 | ![]() ![]() ![]() ![]() ![]() |
| Sailors Day (Monday 29th December 2008) | 90 | 761 | 30 Dec 2008 | ![]() ![]() ![]() ![]() ![]() |
| Sydney by night | 13 | 321 | 30 Dec 2008 | ![]() ![]() ![]() ![]() ![]() |
| Christmas Day & Bondi Beach | 50 | 1,459 | 28 Dec 2008 | ![]() ![]() ![]() ![]() ![]() |
| Sydney | 35 | 723 | 28 Dec 2008 | ![]() ![]() ![]() ![]() ![]() |
| Saying goodbye to the Campervan (a sad day!) | 12 | 327 | 28 Dec 2008 | ![]() ![]() ![]() ![]() ![]() |
| Canberra | 37 | 517 | 28 Dec 2008 | ![]() ![]() ![]() ![]() ![]() |
| Melbourne (Ramsay Street/Neighbours) | 31 | 498 | 19 Dec 2008 | ![]() ![]() ![]() ![]() ![]() |
| Great Ocean Road (Hamilton to Melbourne Drive) | 70 | 794 | 19 Dec 2008 | ![]() ![]() ![]() ![]() ![]() |
| Adelaide | 22 | 646 | 12 Dec 2008 | ![]() ![]() ![]() ![]() ![]() |
| Kangaroo Island | 63 | 1,352 | 12 Dec 2008 | ![]() ![]() ![]() ![]() ![]() |
| Marathon Trek from Coober Pedy to Kangaroo Island | 18 | 400 | 12 Dec 2008 | ![]() ![]() ![]() ![]() ![]() |
| Coober Pedy | 60 | 745 | 12 Dec 2008 | ![]() ![]() ![]() ![]() ![]() |
| Border crossing drive to Coober Pedy (sandstorm) | 15 | 440 | 12 Dec 2008 | ![]() ![]() ![]() ![]() ![]() |
| Kings Canyon | 38 | 572 | 12 Dec 2008 | ![]() ![]() ![]() ![]() ![]() |
| Tornado, Ayres Rock and The Olgas | 87 | 1,286 | 11 Dec 2008 | ![]() ![]() ![]() ![]() ![]() |
| Alice Springs | 42 | 1,282 | 11 Dec 2008 | ![]() ![]() ![]() ![]() ![]() |
| Train and Aiport | 7 | 473 | 11 Dec 2008 | ![]() ![]() ![]() ![]() ![]() |
The air holidays and flights shown, which you can arrange on statravel.co.uk are ATOL protected by the Civil Aviation Authority under ATOL number 3206, except when tickets for scheduled flights are sent to you within 24 hours of payment being accepted. ATOL Protection extends primarily to customers who book and pay in the United Kingdom. ATOL protection does not apply to all holiday and travel services on this website. Please ask us to confirm what protection may apply to your booking. We are a member of ABTA (our ABTA number is 99209) and we operate according to ABTA's Code of Conduct.
© 2012 - STA Travel LTD